<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pica Workshop</title>
	<atom:link href="http://picaworkshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://picaworkshop.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 02 May 2009 00:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Artists in Our Midst with Sally Gooding</title>
		<link>http://picaworkshop.com/artists-in-our-midst-with-sally-gooding/</link>
		<comments>http://picaworkshop.com/artists-in-our-midst-with-sally-gooding/#comments</comments>
		<pubDate>Sat, 02 May 2009 00:32:32 +0000</pubDate>
		<dc:creator>sherib</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[artists in our midst]]></category>
		<category><![CDATA[Sally Gooding]]></category>

		<guid isPermaLink="false">http://www.picaworkshop.com/?p=66</guid>
		<description><![CDATA[Well I was definitely inspired after going to Sally&#8217;s showing during]]></description>
			<content:encoded><![CDATA[<p>Well I was definitely inspired after going to Sally&#8217;s showing during <a href=http://www.artistsinourmidst.com/" target="_blank">Artists in Our Midst</a> last weekend. Her images are mounted onto wood panel and then finished with this cool encaustic (hot wax) process. Her colors are so vibrate, and detailed &#8211; there were even a few that had collaged text within her photography. </p>
<p><img src="http://www.picaworkshop.com/images/mixedMedia/Sally1.jpg" alt="Sally's show" /> </p>
<p>I&#8217;m in love with the bottom left one &#8211; I believe that one got snatched up pretty fast!</p>
<p><img src="http://www.picaworkshop.com/images/mixedMedia/Sally2.jpg" alt="Sally's show" /> </p>
<p><img src="http://www.picaworkshop.com/images/mixedMedia/Sally3.jpg" alt="Sally's show" /></p>
<p>Sally also sells her work as prints or as cards. </p>
<p>My photos really don&#8217;t do them any justice. I believe she has some of her work at <a href="http://www.eclektica.ca">Gallery Eclektica</a> if you want to check it out in person or visit her <a href="http://www.sasabdesigns.com">website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://picaworkshop.com/artists-in-our-midst-with-sally-gooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists in Our Midst</title>
		<link>http://picaworkshop.com/artists-in-our-midst/</link>
		<comments>http://picaworkshop.com/artists-in-our-midst/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:46:41 +0000</pubDate>
		<dc:creator>sherib</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[artists in our midst]]></category>
		<category><![CDATA[Mixed Media]]></category>
		<category><![CDATA[Sally Gooding]]></category>

		<guid isPermaLink="false">http://www.picaworkshop.com/?p=61</guid>
		<description><![CDATA[Need some inspiration or want something new to hang on your wall? Sally Gooding of Sasa.B Designs is part of the Artists in Our Midst Open Studio Tour in Vancouver this weekend. Sally is an amazing fine art photographer and mixed media artist. You can view her work on her website or drop in this weekend and have a look for yourself!]]></description>
			<content:encoded><![CDATA[<p>Need some inspiration or want something new to hang on your wall? Sally Gooding of Sasa.B Designs is part of the <a href="http://www.artistsinourmidst.com/">Artists in Our Midst Open Studio Tour</a> in Vancouver this weekend. Sally is an amazing fine art photographer and mixed media artist. You can view her work on her <a href="http://www.sasabdesigns.com">website</a> or drop in this weekend and have a look for yourself!</p>
<p><img src="http://www.picaworkshop.com/images/Artists-in-Our-Midst.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picaworkshop.com/artists-in-our-midst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imagery and Type</title>
		<link>http://picaworkshop.com/imagery-and-type/</link>
		<comments>http://picaworkshop.com/imagery-and-type/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:39:33 +0000</pubDate>
		<dc:creator>sherib</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Port Moody]]></category>

		<guid isPermaLink="false">http://www.picaworkshop.com/?p=57</guid>
		<description><![CDATA[Here are a few images that I&#8217;ve been working on working using type. I&#8217;m not completely happy with the result yet.]]></description>
			<content:encoded><![CDATA[<p>Here are a few images that I&#8217;ve been working on working using type. I&#8217;m not completely happy with the result yet. </p>
<p><img src="http://www.picaworkshop.com/images/photography/waterPortMoody.jpg" alt="Port Moody" /></p>
<p><img src="http://www.picaworkshop.com/images/photography/docks.jpg" alt="Port Moody Docks" /></p>
<p><img src="http://www.picaworkshop.com/images/photography/landscape3.jpg" alt="Port Moody" /></p>
<p><img src="http://www.picaworkshop.com/images/photography/tree.jpg" alt="tree" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picaworkshop.com/imagery-and-type/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Alive!</title>
		<link>http://picaworkshop.com/its-alive/</link>
		<comments>http://picaworkshop.com/its-alive/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:58:45 +0000</pubDate>
		<dc:creator>sherib</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.picaworkshop.com/?p=52</guid>
		<description><![CDATA[Remember the original &#8220;Lost in Space&#8221;? The Robot was so cool, flailing his arms &#8220;Danger, Will Robinson, Danger!&#8221;. Anyways he inspired me to do some of my own robots.]]></description>
			<content:encoded><![CDATA[<p>Remember the original <a href="http://www.imdb.com/title/tt0058824/" target="_blank">&#8220;Lost in Space&#8221;</a>? The Robot was so cool, flailing his arms &#8220;Danger, Will Robinson, Danger!&#8221;.</p>
<p><img src="http://www.picaworkshop.com/images/LostinSpace.jpg" alt="Lost in Space" /></p>
<p>Anyways he inspired me to do some of my own robots.</p>
<p><img src="http://www.picaworkshop.com/images/drawings/RobotsGoneWild.jpg" alt="Robots Gone Wild" /></p>
<p><img src="http://www.picaworkshop.com/images/drawings/RobotsRoadRage.jpg" alt="Robot Road Rage" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picaworkshop.com/its-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Things I Find Interesting</title>
		<link>http://picaworkshop.com/strange-things-i-find-interesting/</link>
		<comments>http://picaworkshop.com/strange-things-i-find-interesting/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:52:31 +0000</pubDate>
		<dc:creator>sherib</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Strange things]]></category>

		<guid isPermaLink="false">http://www.picaworkshop.com/?p=40</guid>
		<description><![CDATA[I love taking my camera out and taking pictures of whatever I find interesting.]]></description>
			<content:encoded><![CDATA[<p>I love taking my camera out and taking pictures of whatever I find interesting.<br />
<img src="http://www.picaworkshop.com/images/photography/constrution.jpg" alt="construction" /><br />
<img src="http://www.picaworkshop.com/images/photography/oldMine.jpg" alt="Old Mine" /></p>
<p><img src="http://www.picaworkshop.com/images/photography/door.jpg" alt="door" /></p>
<p><img src="http://www.picaworkshop.com/images/photography/AlbertaWinter.jpg" alt="barbwire" /></p>
<p><img src="http://www.picaworkshop.com/images/photography/powerlines.jpg" alt="powerlines" /></p>
<p><img src="http://www.picaworkshop.com/images/photography/rust.jpg" alt="rust" /></p>
<p><img src="http://www.picaworkshop.com/images/photography/oldMine2.jpg" alt="Old Mine" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picaworkshop.com/strange-things-i-find-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Struggles with Calligraphy &#8211; Part 2</title>
		<link>http://picaworkshop.com/my-struggles-with-calligraphy-part-2/</link>
		<comments>http://picaworkshop.com/my-struggles-with-calligraphy-part-2/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 23:59:45 +0000</pubDate>
		<dc:creator>sherib</dc:creator>
				<category><![CDATA[Calligraphy]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.picaworkshop.com/?p=27</guid>
		<description><![CDATA[Gothic Script, the class I began to pull out my hair, well not really, but it certainly wasn&#8217;t as relaxing as Uncials. Our instructor, John Suter, at the Main Artery Gallery, presented us with our project. Some text with a nice border around it and a bit of illumination. Gothic proved to be a bit more challenging &#8211; keeping the nib at a 45º. My lines didn&#8217;t look straight anymore and at some points I had to turn the pen [...]]]></description>
			<content:encoded><![CDATA[<p>Gothic Script, the class I began to pull out my hair, well not really, but it certainly wasn&#8217;t as relaxing as Uncials. Our instructor, John Suter, at the <a href="http://www.mainarterygallery.com" target="_blank">Main Artery Gallery</a>, presented us with our project. Some text with a nice border around it and a bit of illumination.</p>
<p><img style="float:right; padding-left:10px;" src="http://www.picaworkshop.com/images/Calligraphy/badNib.jpg" alt="Bad Nib" />Gothic proved to be a bit more challenging &#8211; keeping the nib at a 45º. My lines didn&#8217;t look straight anymore and at some points I had to turn the pen with my fingers. I also was having trouble with the nib, the points on it kept coming apart &#8211; I think I was pressing too hard and my spacing was way too tight.</p>
<p>One other thing that kept ticking me off is I was constantly spelling things wrong! I&#8217;ve never been a good speller, but that wasn&#8217;t even the problem, I would concentrate so much on the letter that I wasn&#8217;t looking at the word! I believe I had to redo the text 3 times before I finally got through the whole quote without spelling anything wrong.</p>
<p>I&#8217;m so use to my &#8216;command z&#8217; on my computer &#8211; working with ink is very unforgiving. Even if I wasn&#8217;t completely happy with the look of my piece there is only so many times you can redo it. So 11pm the night before I had to have the script inked in I settled with what I had. I would have loved to have another week to redo it but we had to put the gold leafing on the next class.</p>
<h2>Illumination</h2>
<p>I was overzealous and erased all my lines around the illumination so I was told to make 4mm squares all around my letter. So I created this checkered effect and decided to paint the checkers 2 different colors but have them blend in the middle. It didn&#8217;t quite have the effect I wanted&#8230;</p>
<p><img src="http://www.picaworkshop.com/images/Calligraphy/I1.jpg" alt="Illumination One" /></p>
<p>Command Z, Command Z!</p>
<p>So I scanned it in and I&#8217;m trying to decide on a pattern that somehow makes it better.<br />
<img src="http://www.picaworkshop.com/images/Calligraphy/I2.jpg" alt="Illumination Two" /><br />
or<br />
<img src="http://www.picaworkshop.com/images/Calligraphy/I3.jpg" alt="Illumination Three" /></p>
<p>Right now I&#8217;m just scared to try anything with ink.</p>
]]></content:encoded>
			<wfw:commentRss>http://picaworkshop.com/my-struggles-with-calligraphy-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing with Type using Animoto</title>
		<link>http://picaworkshop.com/playing-with-type-using-animoto/</link>
		<comments>http://picaworkshop.com/playing-with-type-using-animoto/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 16:10:35 +0000</pubDate>
		<dc:creator>sherib</dc:creator>
				<category><![CDATA[typography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[animoto]]></category>

		<guid isPermaLink="false">http://www.picaworkshop.com/?p=48</guid>
		<description><![CDATA[I found this cool video tool called Animoto. It takes your still pictures and any music you choose and makes a video for you. Every time you remix it a new video is produced, they claim that there are no 2 videos the same. I&#8217;ve alway loved type in motion so I thought I would give it a try. Create your own video slideshow at animoto.com.]]></description>
			<content:encoded><![CDATA[<p>I found this cool video tool called <a href="http://budurl.com/picanimoto" target="_blank">Animoto</a>. It takes your still pictures and any music you choose and makes a video for you. Every time you remix it a new video is produced, they claim that there are no 2 videos the same. I&#8217;ve alway loved type in motion so I thought I would give it a try.</p>
<p><object id="vp10UZnA" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1299179776&#038;f=0UZnAY2H7Ojz1CPrq7wBqw&#038;d=28&#038;m=b&#038;r=240p&#038;start_res=240p&#038;i=w&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp10UZnA" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1299179776&#038;f=0UZnAY2H7Ojz1CPrq7wBqw&#038;d=28&#038;m=b&#038;r=240p&#038;start_res=240p&#038;i=w&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object>
<p>Create your own <a href="http://animoto.com">video slideshow</a> at animoto.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://picaworkshop.com/playing-with-type-using-animoto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Struggles with Calligraphy &#8211; Part 1</title>
		<link>http://picaworkshop.com/my-struggles-with-calligraphy-part-1/</link>
		<comments>http://picaworkshop.com/my-struggles-with-calligraphy-part-1/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:34:11 +0000</pubDate>
		<dc:creator>sherib</dc:creator>
				<category><![CDATA[Calligraphy]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.picaworkshop.com/?p=9</guid>
		<description><![CDATA[In January I had the sudden urge to try and hand drawn my own type. What a disaster! If I had kept some of my attempts I&#8217;d show them to you now, so you could laugh your butt off like I did. It&#8217;s been a long time since I tried to draw anything &#8211; I think since art school, so what processed me to suddenly think I could do it? I&#8217;m not sure why I actually thought I could do [...]]]></description>
			<content:encoded><![CDATA[<p>In January I had the sudden urge to try and hand drawn my own type. What a disaster! If I had kept some of my attempts I&#8217;d show them to you now, so you could laugh your butt off like I did. It&#8217;s been a long time since I tried to draw anything &#8211; I think since art school, so what processed me to suddenly think I could do it?</p>
<p>I&#8217;m not sure why I actually thought I could do it, but I really wanted to, and I find it extremely frustrating when I can&#8217;t do something I want. So I did the logical thing &#8211; I signed up for Calligraphy classes at a wonderful little Gallery called The <a title="Main Artery Gallery" href="http://www.mainarterygallery.com" target="_blank">Main Artery Gallery</a>.</p>
<p>The instructor, John Suter, started us out on &#8220;Simple Alphabet&#8221;. This reminded me of grade school when I had the cute little lined notebooks that we learned to print in. I discovered I sucked at this also, but with a little practice I managed to not look like a first grader too much <img src='http://picaworkshop.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<img src="http://www.picaworkshop.com/images/Calligraphy/simpleAlphabet.jpg" alt="Simple Alphabet" /></p>
<p>And finally with our finished project I <em>at least</em> could do a nice straight line and circle but still needed some work at my spacing and line-heights.<br />
<img src="http://www.picaworkshop.com/images/Calligraphy/SAproject.jpg" alt="Simple Alphabet project" /></p>
<p>Next John taught us Uncial script. I love it, it&#8217;s so beautiful and so relaxing to draw.<br />
<img src="http://www.picaworkshop.com/images/Calligraphy/Unicals.jpg" alt="Uncial Script" /><br />
After that it all fell apart for me &#8211; our next class we started Gothic Script.</p>
]]></content:encoded>
			<wfw:commentRss>http://picaworkshop.com/my-struggles-with-calligraphy-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is Pica Workshop?</title>
		<link>http://picaworkshop.com/hello-world-2/</link>
		<comments>http://picaworkshop.com/hello-world-2/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:01:05 +0000</pubDate>
		<dc:creator>sherib</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://picaworkshop.com/blog/?p=1</guid>
		<description><![CDATA[I&#8217;m usually very neat and organized with my design work. There is nothing chaotic about it. The Pica Workshop is a place where I want to get messy, a place where I don&#8217;t have to worry about neatness, a place I can work through my process and show my mistakes. I believe that there are happy mistakes &#8211; a design that takes us in a different direction then we originally thought and the final piece or the pieces along the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m usually very neat and organized with my design work. There is nothing chaotic about it. The Pica Workshop is a place where I want to get messy, a place where I don&#8217;t have to worry about neatness, a place I can work through my process and show my mistakes. I believe that there are happy mistakes &#8211; a design that takes us in a different direction then we originally thought and the final piece or the pieces along the way are a map of how we got there.</p>
]]></content:encoded>
			<wfw:commentRss>http://picaworkshop.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dynamic Typography</title>
		<link>http://picaworkshop.com/dynamic-typography-2/</link>
		<comments>http://picaworkshop.com/dynamic-typography-2/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:20:34 +0000</pubDate>
		<dc:creator>sherib</dc:creator>
				<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://ngenmarketing.com/pica/dynamic-typography-2.html</guid>
		<description><![CDATA[This month, artbreak, released the video of their new single &#8216;Asymmetrical Girl&#8217;. Singing is one of my favorite designers, Chip Kidd and the video is directed by Gary Nadeau with typography by dress code. The type works perfectly with the song and &#8216;dances&#8217; to the beat. I think this is great use of “dynamic” typography. Another fantastic video using type is the Uruguayan band Cuarteto de Nos. I have no idea what the song is about but I don&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p>This month, <a href="http://www.myspace.com/artbreakwonderground">artbreak</a>, released the video of their new single &#8216;Asymmetrical Girl&#8217;. Singing is one of my favorite designers, <a href="http://www.goodisdead.com/index.php?/chip_who/">Chip Kidd</a> and the video is directed by <a title="Gary Nadeau Director" href="http://www.garynadeau.com/">Gary Nadeau</a> with typography by <a title="dress code does design" href="http://www.dresscodeny.com/">dress code</a>. The type works perfectly with the song and &#8216;dances&#8217; to the beat. I think this is great use of “dynamic” typography.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/xtH_VlrF1O0&amp;color1=6100761&amp;color2=13447451&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xtH_VlrF1O0&amp;color1=6100761&amp;color2=13447451&amp;hl=en&amp;fs=1" allowfullscreen="true" wmode="transparent"></embed></object></p>
<p>Another fantastic video using type is the Uruguayan band <a href="http://www.monoscope.com/2007/09/cuarteto_de_nos_typographic_mu.html">Cuarteto de Nos</a>. I have no idea what the song is about but I don&#8217;t really care, it&#8217;s fun and beautiful to look at.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/y9LlnLTH87U&amp;color1=11645361&amp;color2=13619151&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/y9LlnLTH87U&amp;color1=11645361&amp;color2=13619151&amp;fs=1" allowfullscreen="true" wmode="transparent"></embed></object></p>
<p>For more examples of Type in Motion check out <a href="http://www.smashingmagazine.com/2007/11/19/monday-inspiration-typography-in-motion/">Smashing Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://picaworkshop.com/dynamic-typography-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

